Property Attributes
- ID#20261087177
- TypeSingle Family
- Listing Status Active
- CountyBAY
- CityAuburn
- AreaAuburn
- NeighborhoodMAP OF AUBURN
- Zip48611
- StyleRanch
- Year Built1966
- Taxes$ 4941
- Price$ 268,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2286
- Lot Size0.23 Acres
Data Source:
RealComp
Property Description
UPDATED & MOVE-IN READY ON GRANT STREET! Don’t miss this 3 bedroom, 2 bath ranch offering 1,200 sq ft of main floor living plus a partially finished basement with egress window, with a full bath on each level! Recent main floor renovations feature fresh paint, new LVP flooring, and trim. Both baths feature new toilets and fixtures; the main bath includes a dual vanity. Upgraded with a new dishwasher and washer. Basement includes fresh paint, a spacious living area, a newly finished storage room, and additional storage spaces. Enjoy new landscaping and updated lighting in both the front and back yards! The front includes a storage shed, trash hideaway, and an attached 2.5-car heated garage with a workbench. The fully fenced backyard features a stone walkway, a spacious patio with string lights, and a powered storage shed. Located within walking distance to Auburn Elementary and Western High. Schedule your private showing today!
| Price History | |
|---|---|
| 10/29/2026 | Listed $274,000 |
| 11/4/2026 | 3$268,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | CableAvailable, UndergroundUtilities |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingElectricRange, FreeStandingGasOven, FreeStandingRefrigerator, IceMaker, Washer |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Construction Materials | VinylSiding |
| Year Built | 1966 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Bay |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | MAP OF AUBURN |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-10, take exit 134 for M-47/Auburn Rd and head south into Auburn. Turn right onto W Midland Rd, then right onto N Auburn Rd, and turn right onto Grant St; the house is on the left. |
| City | AuburnCity_Bay |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | BayCity |
| MLS Area | Area92082Auburn |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4941.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 104395 |
| Expected Active Date | 2026-10-29 |
| MobileHomeRemainsYN | No |
| PostalCity | Auburn_Bay |
| Legal Description | LOTS 5 & 6 BLK 8. MAP OF AUBURN, L4/P10 BCR |
Interior Features
| Interior Amenities | EntranceFoyer, HighSpeedInternet, ProgrammableThermostat |
|---|---|
| Basement | Daylight, Finished, Full, InteriorEntry |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EgressWindows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1276.0 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1010.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | GutterGuardSystem, Lighting |
|---|---|
| Fencing | Fenced |
| Parking Features | TwoandHalfCarGarage, Attached, HeatedGarage, GarageDoorOpener |
| Water Source | Public |
| Foundation Details | Basement, BrickMortar |
| Spa | No |
| Lot Dimensions | 100x100 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Real Estate One, Rochester and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of November 6, 2026 2:58 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd